Golden Gate Bridge

2,107 model pieces (connector details provisional) · 13 part / color types · 102.4 × 13.6 × 44.7 cm · $381.82 before tax, shipping, and service fees

A taller display model with its roadway 14.1 cm above the base and cable saddles a further 28.8 cm above the roadway. It has two red towers, four crossbeams per tower, a smooth tiled roadway, raised walkways, and chain suspension. There are 2,064 rigid elements plus 22 whole 16M chains and 21 500 mm strings cut into 52 hangers. A stock string counts once, even when cut into several lengths.

This is a digital build proposal. Nominal brick-body collision, stud connectivity, chain-span and hanger-length checks pass. The 22 chains are rendered as 462 alternating oval links with 44 round end fittings. Chain joins, tower mounting, clutch strength and knots remain untested; any additional connector pieces are not included in the estimate. The deck stands on its brick piers; the cables are lightly tensioned details. Assemble on a flat board and carry the model on that board.

Assembly sequence

  1. Piers & anchor blocks. Build tall 2 × 4-stud piers, with plate bands bonding every fourth brick course. The deck stands 14.1 cm above the base.
  2. Deck structure. Build four longitudinal girders, then bond the 128 × 16-stud deck with three plate layers. Offset the seams and turn the top layer across the bridge.
  3. Road & walkways. Add grey road tiles and white lane dashes. Raised red walkways carry closely spaced posts, coping plates, and capped string tie points.
  4. Towers. Build the towers 50% taller, with four crossbeams, stepped upper legs, decorative caps, and handle plates 28.8 cm above the deck.
  5. Chain suspension. Fit five chain sections across the centre and three on each approach, on both sides. Attach the thin string hangers to chain links and deck handles. Check the end fittings before physical assembly.

The top deck layer alternates two full 2 × 8 plates across the width with a 2 × 4 / 2 × 8 / 2 × 4 arrangement. This bonds the near side, centre roadway, and far side together. Keep the deck supported throughout assembly. Build the tower crossbeams as three plate layers with staggered seams.

Cable fitting

512 mm tower-to-towerSide elevation · 173 mm nominal chain sag · diagram not a knot or full-size cutting template

1. Secure the tie points

Handle plate 2540 / element 4140585 has a bar along one side. On the near side face this bar outward toward Z = −0.5; on the far side rotate the plate 180° so the bar faces Z = 16.5. At each hanger position, two 1 × 1 plates cover its studs. At tower tops, the 1 × 4 coping plates cover the handle plates. Run string around the exposed bar, never between clamped studs.

String around the barCap plateHandle plate on walkway

2. Arrange the six main chain runs

Use 39759 / element 6258887, dark stone grey 16M chain. Each complete element has 21 links and two round end fittings. Place five sections across the centre and three on each approach, on both sides: 22 complete chains. Individual links belong to the moulded chain and are not separate purchased pieces.

The centre profile has 173 mm of sag and a nominal 640 mm arc. Each approach follows an approximately 384 mm arc. The 3D rendering shows adjacent end fittings stacked together at the joins. This is a visualization of the proposed chain runs; fit two actual ends and a tower mount before choosing any locking or coupling parts. Do not pull the moulded links apart. Any coupler that adds spacing will change the sag and hanger lengths.

Chain runNominal pathWhole chain sectionsRendered links
Near-left384 mm3 × 16M63 links
Near-main640 mm5 × 16M105 links
Near-right384 mm3 × 16M63 links
Far-left384 mm3 × 16M63 links
Far-main640 mm5 × 16M105 links
Far-right384 mm3 × 16M63 links

3. Fit a sample hanger, then cut the others

Use 111634 / element 6530026, black, 500 mm × 0.5 mm. Hangers are at the X positions shown below on each side. Pass the upper end through the nearest chain link and tie a small secure loop; tie the lower end to the exposed deck handle. Adjust to remove slack without pulling the chain away from its curve. Work outward from the centre, alternating near and far sides.

The cut lengths below include 60 mm extra per hanger (about 30 mm at each end). They are rounded up to the next 5 mm. Tie and adjust one sample before cutting all 21 stock strings; actual knot size and string stretch can change the required allowance. If the sample needs more length, revise the cuts first. Trim knot tails only after the complete bridge looks level.

Reading the labels: Near-62 means the near-side hanger at X = 62 studs from the left end. Far-62 is its mirror on the far side. A stock row uses one new 500 mm string; label each cut immediately. Near / far refer to the placement coordinates, not the current camera angle.

500 mm stock stringCut length → hanger positionOffcut
1290 mm → Near-38
210 mm → Near-50
0 mm
2290 mm → Near-90
210 mm → Near-78
0 mm
3290 mm → Far-38
210 mm → Far-50
0 mm
4290 mm → Far-90
210 mm → Far-78
0 mm
5260 mm → Near-26
235 mm → Near-46
5 mm
6260 mm → Near-42
235 mm → Near-82
5 mm
7260 mm → Near-86
235 mm → Far-46
5 mm
8260 mm → Near-102
235 mm → Far-82
5 mm
9260 mm → Far-26
205 mm → Near-22
35 mm
10260 mm → Far-42
205 mm → Near-106
35 mm
11260 mm → Far-86
205 mm → Far-22
35 mm
12260 mm → Far-102
205 mm → Far-106
35 mm
13195 mm → Near-54
195 mm → Near-74
95 mm → Near-10
15 mm
14195 mm → Far-54
195 mm → Far-74
95 mm → Near-118
15 mm
15185 mm → Near-58
185 mm → Near-70
125 mm → Near-14
5 mm
16185 mm → Far-58
185 mm → Far-70
125 mm → Near-114
5 mm
17180 mm → Near-62
180 mm → Near-66
125 mm → Far-14
15 mm
18180 mm → Far-62
180 mm → Far-66
125 mm → Far-114
15 mm
19165 mm → Near-18
165 mm → Near-110
165 mm → Far-18
5 mm
20165 mm → Far-110
95 mm → Far-10
95 mm → Far-118
75 mm → Near-6
70 mm
2175 mm → Near-122
75 mm → Far-6
75 mm → Far-122
275 mm

Chain end fittings and mounts

The 16M chain, design 39759 / dark stone grey element 6258887 is now included in the model and catalog at the checked price of $0.66 each. The six 660 mm main strings have been removed.

The end fittings have studs and underside connections, represented in the LDraw chain-end geometry. The rendering uses paired fittings at the 16 intermediate joins. First test their clutch and orientation with two physical chains. If a locking coupler is needed, try adjacent end fittings on a 1 × 2 plate capped by another 1 × 2 plate, then remeasure the resulting run; this extra connector assembly is not included in the present model or bill of materials.

Deck hanger ties still use the exposed bars. Tower and end chain mounts are approximate in this visualization and must be fitted before construction. Keep the deck supported by its piers and use only gentle tension. Fit a sample hanger to the nearest chain link before committing to the full cutting schedule.

Parts and availability

Prices were checked on LEGO US Pick a Brick on September 6, 2026. Strings and red handle plates show up to 28 business days; availability, shipping, fees, and tax can change. Catalog CSV · LEGO upload CSV · String plan JSON

Exact rigid-piece locations

Origin: the left end of the deck, near edge, at floor level. X runs along 128 studs; Z across 16 studs. X and Z are each piece’s minimum footprint corner, in 8 mm studs. Y is its bottom, in 3.2 mm plate heights. All studs face upward. Tower centres are X = 32 and 96. Footprint gives the rotation; handle orientation is noted separately. Rows are grouped by stage, then ordered bottom to top. IDs match the placement JSON.

PieceStagePartElementXZYFootprint X × Z / orientation
11Plate 2 × 83034210002 × 8
21Plate 2 × 83034210802 × 8
31Plate 2 × 83034212002 × 8
41Plate 2 × 83034212802 × 8
51Plate 2 × 83034214002 × 8
61Plate 2 × 83034214802 × 8
71Plate 2 × 83034216002 × 8
81Plate 2 × 83034216802 × 8
731Plate 2 × 830342128002 × 8
741Plate 2 × 830342128802 × 8
751Plate 2 × 830342130002 × 8
761Plate 2 × 830342130802 × 8
771Plate 2 × 830342132002 × 8
781Plate 2 × 830342132802 × 8
791Plate 2 × 830342134002 × 8
801Plate 2 × 830342134802 × 8
1451Plate 2 × 830342192002 × 8
1461Plate 2 × 830342192802 × 8
1471Plate 2 × 830342194002 × 8
1481Plate 2 × 830342194802 × 8
1491Plate 2 × 830342196002 × 8
1501Plate 2 × 830342196802 × 8
1511Plate 2 × 830342198002 × 8
1521Plate 2 × 830342198802 × 8
2171Plate 2 × 8303421120002 × 8
2181Plate 2 × 8303421120802 × 8
2191Plate 2 × 8303421122002 × 8
2201Plate 2 × 8303421122802 × 8
2211Plate 2 × 8303421124002 × 8
2221Plate 2 × 8303421124802 × 8
2231Plate 2 × 8303421126002 × 8
2241Plate 2 × 8303421126802 × 8
91Plate 2 × 83034210018 × 2
101Plate 2 × 83034210218 × 2
111Plate 2 × 83034210418 × 2
121Plate 2 × 83034210618 × 2
131Plate 2 × 83034210818 × 2
141Plate 2 × 830342101018 × 2
151Plate 2 × 830342101218 × 2
161Plate 2 × 830342101418 × 2
811Plate 2 × 830342128018 × 2
821Plate 2 × 830342128218 × 2
831Plate 2 × 830342128418 × 2
841Plate 2 × 830342128618 × 2
851Plate 2 × 830342128818 × 2
861Plate 2 × 8303421281018 × 2
871Plate 2 × 8303421281218 × 2
881Plate 2 × 8303421281418 × 2
1531Plate 2 × 830342192018 × 2
1541Plate 2 × 830342192218 × 2
1551Plate 2 × 830342192418 × 2
1561Plate 2 × 830342192618 × 2
1571Plate 2 × 830342192818 × 2
1581Plate 2 × 8303421921018 × 2
1591Plate 2 × 8303421921218 × 2
1601Plate 2 × 8303421921418 × 2
2251Plate 2 × 8303421120018 × 2
2261Plate 2 × 8303421120218 × 2
2271Plate 2 × 8303421120418 × 2
2281Plate 2 × 8303421120618 × 2
2291Plate 2 × 8303421120818 × 2
2301Plate 2 × 83034211201018 × 2
2311Plate 2 × 83034211201218 × 2
2321Plate 2 × 83034211201418 × 2
171Plate 2 × 83034210022 × 8
181Plate 2 × 83034210822 × 8
191Plate 2 × 83034212022 × 8
201Plate 2 × 83034212822 × 8
211Plate 2 × 83034214022 × 8
221Plate 2 × 83034214822 × 8
231Plate 2 × 83034216022 × 8
241Plate 2 × 83034216822 × 8
891Plate 2 × 830342128022 × 8
901Plate 2 × 830342128822 × 8
911Plate 2 × 830342130022 × 8
921Plate 2 × 830342130822 × 8
931Plate 2 × 830342132022 × 8
941Plate 2 × 830342132822 × 8
951Plate 2 × 830342134022 × 8
961Plate 2 × 830342134822 × 8
1611Plate 2 × 830342192022 × 8
1621Plate 2 × 830342192822 × 8
1631Plate 2 × 830342194022 × 8
1641Plate 2 × 830342194822 × 8
1651Plate 2 × 830342196022 × 8
1661Plate 2 × 830342196822 × 8
1671Plate 2 × 830342198022 × 8
1681Plate 2 × 830342198822 × 8
2331Plate 2 × 8303421120022 × 8
2341Plate 2 × 8303421120822 × 8
2351Plate 2 × 8303421122022 × 8
2361Plate 2 × 8303421122822 × 8
2371Plate 2 × 8303421124022 × 8
2381Plate 2 × 8303421124822 × 8
2391Plate 2 × 8303421126022 × 8
2401Plate 2 × 8303421126822 × 8
251Brick 2 × 23003213032 × 2
261Brick 2 × 23003213232 × 2
271Brick 2 × 230032131232 × 2
281Brick 2 × 230032131432 × 2
971Brick 2 × 230032131032 × 2
981Brick 2 × 230032131232 × 2
991Brick 2 × 2300321311232 × 2
1001Brick 2 × 2300321311432 × 2
1691Brick 2 × 230032195032 × 2
1701Brick 2 × 230032195232 × 2
1711Brick 2 × 2300321951232 × 2
1721Brick 2 × 2300321951432 × 2
2411Brick 2 × 2300321123032 × 2
2421Brick 2 × 2300321123232 × 2
2431Brick 2 × 23003211231232 × 2
2441Brick 2 × 23003211231432 × 2
291Brick 2 × 23003213062 × 2
301Brick 2 × 23003213262 × 2
311Brick 2 × 230032131262 × 2
321Brick 2 × 230032131462 × 2
1011Brick 2 × 230032131062 × 2
1021Brick 2 × 230032131262 × 2
1031Brick 2 × 2300321311262 × 2
1041Brick 2 × 2300321311462 × 2
1731Brick 2 × 230032195062 × 2
1741Brick 2 × 230032195262 × 2
1751Brick 2 × 2300321951262 × 2
1761Brick 2 × 2300321951462 × 2
2451Brick 2 × 2300321123062 × 2
2461Brick 2 × 2300321123262 × 2
2471Brick 2 × 23003211231262 × 2
2481Brick 2 × 23003211231462 × 2
331Brick 2 × 23003213092 × 2
341Brick 2 × 23003213292 × 2
351Brick 2 × 230032131292 × 2
361Brick 2 × 230032131492 × 2
1051Brick 2 × 230032131092 × 2
1061Brick 2 × 230032131292 × 2
1071Brick 2 × 2300321311292 × 2
1081Brick 2 × 2300321311492 × 2
1771Brick 2 × 230032195092 × 2
1781Brick 2 × 230032195292 × 2
1791Brick 2 × 2300321951292 × 2
1801Brick 2 × 2300321951492 × 2
2491Brick 2 × 2300321123092 × 2
2501Brick 2 × 2300321123292 × 2
2511Brick 2 × 23003211231292 × 2
2521Brick 2 × 23003211231492 × 2
371Plate 2 × 430202130122 × 4
401Plate 2 × 4302021312122 × 4
1091Plate 2 × 4302021310122 × 4
1121Plate 2 × 43020213112122 × 4
1811Plate 2 × 4302021950122 × 4
1841Plate 2 × 43020219512122 × 4
2531Plate 2 × 43020211230122 × 4
2561Plate 2 × 430202112312122 × 4
381Plate 2 × 430202130132 × 4
411Plate 2 × 4302021312132 × 4
1101Plate 2 × 4302021310132 × 4
1131Plate 2 × 43020213112132 × 4
1821Plate 2 × 4302021950132 × 4
1851Plate 2 × 43020219512132 × 4
2541Plate 2 × 43020211230132 × 4
2571Plate 2 × 430202112312132 × 4
391Plate 2 × 430202130142 × 4
421Plate 2 × 4302021312142 × 4
1111Plate 2 × 4302021310142 × 4
1141Plate 2 × 43020213112142 × 4
1831Plate 2 × 4302021950142 × 4
1861Plate 2 × 43020219512142 × 4
2551Plate 2 × 43020211230142 × 4
2581Plate 2 × 430202112312142 × 4
431Brick 2 × 230032130152 × 2
441Brick 2 × 230032132152 × 2
451Brick 2 × 2300321312152 × 2
461Brick 2 × 2300321314152 × 2
1151Brick 2 × 2300321310152 × 2
1161Brick 2 × 2300321312152 × 2
1171Brick 2 × 23003213112152 × 2
1181Brick 2 × 23003213114152 × 2
1871Brick 2 × 2300321950152 × 2
1881Brick 2 × 2300321952152 × 2
1891Brick 2 × 23003219512152 × 2
1901Brick 2 × 23003219514152 × 2
2591Brick 2 × 23003211230152 × 2
2601Brick 2 × 23003211232152 × 2
2611Brick 2 × 230032112312152 × 2
2621Brick 2 × 230032112314152 × 2
471Brick 2 × 230032130182 × 2
481Brick 2 × 230032132182 × 2
491Brick 2 × 2300321312182 × 2
501Brick 2 × 2300321314182 × 2
1191Brick 2 × 2300321310182 × 2
1201Brick 2 × 2300321312182 × 2
1211Brick 2 × 23003213112182 × 2
1221Brick 2 × 23003213114182 × 2
1911Brick 2 × 2300321950182 × 2
1921Brick 2 × 2300321952182 × 2
1931Brick 2 × 23003219512182 × 2
1941Brick 2 × 23003219514182 × 2
2631Brick 2 × 23003211230182 × 2
2641Brick 2 × 23003211232182 × 2
2651Brick 2 × 230032112312182 × 2
2661Brick 2 × 230032112314182 × 2
511Brick 2 × 230032130212 × 2
521Brick 2 × 230032132212 × 2
531Brick 2 × 2300321312212 × 2
541Brick 2 × 2300321314212 × 2
1231Brick 2 × 2300321310212 × 2
1241Brick 2 × 2300321312212 × 2
1251Brick 2 × 23003213112212 × 2
1261Brick 2 × 23003213114212 × 2
1951Brick 2 × 2300321950212 × 2
1961Brick 2 × 2300321952212 × 2
1971Brick 2 × 23003219512212 × 2
1981Brick 2 × 23003219514212 × 2
2671Brick 2 × 23003211230212 × 2
2681Brick 2 × 23003211232212 × 2
2691Brick 2 × 230032112312212 × 2
2701Brick 2 × 230032112314212 × 2
551Plate 2 × 430202130242 × 4
581Plate 2 × 4302021312242 × 4
1271Plate 2 × 4302021310242 × 4
1301Plate 2 × 43020213112242 × 4
1991Plate 2 × 4302021950242 × 4
2021Plate 2 × 43020219512242 × 4
2711Plate 2 × 43020211230242 × 4
2741Plate 2 × 430202112312242 × 4
561Plate 2 × 430202130252 × 4
591Plate 2 × 4302021312252 × 4
1281Plate 2 × 4302021310252 × 4
1311Plate 2 × 43020213112252 × 4
2001Plate 2 × 4302021950252 × 4
2031Plate 2 × 43020219512252 × 4
2721Plate 2 × 43020211230252 × 4
2751Plate 2 × 430202112312252 × 4
571Plate 2 × 430202130262 × 4
601Plate 2 × 4302021312262 × 4
1291Plate 2 × 4302021310262 × 4
1321Plate 2 × 43020213112262 × 4
2011Plate 2 × 4302021950262 × 4
2041Plate 2 × 43020219512262 × 4
2731Plate 2 × 43020211230262 × 4
2761Plate 2 × 430202112312262 × 4
611Brick 2 × 230032130272 × 2
621Brick 2 × 230032132272 × 2
631Brick 2 × 2300321312272 × 2
641Brick 2 × 2300321314272 × 2
1331Brick 2 × 2300321310272 × 2
1341Brick 2 × 2300321312272 × 2
1351Brick 2 × 23003213112272 × 2
1361Brick 2 × 23003213114272 × 2
2051Brick 2 × 2300321950272 × 2
2061Brick 2 × 2300321952272 × 2
2071Brick 2 × 23003219512272 × 2
2081Brick 2 × 23003219514272 × 2
2771Brick 2 × 23003211230272 × 2
2781Brick 2 × 23003211232272 × 2
2791Brick 2 × 230032112312272 × 2
2801Brick 2 × 230032112314272 × 2
651Brick 2 × 230032130302 × 2
661Brick 2 × 230032132302 × 2
671Brick 2 × 2300321312302 × 2
681Brick 2 × 2300321314302 × 2
1371Brick 2 × 2300321310302 × 2
1381Brick 2 × 2300321312302 × 2
1391Brick 2 × 23003213112302 × 2
1401Brick 2 × 23003213114302 × 2
2091Brick 2 × 2300321950302 × 2
2101Brick 2 × 2300321952302 × 2
2111Brick 2 × 23003219512302 × 2
2121Brick 2 × 23003219514302 × 2
2811Brick 2 × 23003211230302 × 2
2821Brick 2 × 23003211232302 × 2
2831Brick 2 × 230032112312302 × 2
2841Brick 2 × 230032112314302 × 2
691Plate 2 × 430202120334 × 2
701Plate 2 × 430202122334 × 2
711Plate 2 × 4302021212334 × 2
721Plate 2 × 4302021214334 × 2
1411Plate 2 × 4302021300334 × 2
1421Plate 2 × 4302021302334 × 2
1431Plate 2 × 43020213012334 × 2
1441Plate 2 × 43020213014334 × 2
2131Plate 2 × 4302021940334 × 2
2141Plate 2 × 4302021942334 × 2
2151Plate 2 × 43020219412334 × 2
2161Plate 2 × 43020219414334 × 2
2851Plate 2 × 43020211220334 × 2
2861Plate 2 × 43020211222334 × 2
2871Plate 2 × 430202112212334 × 2
2881Plate 2 × 430202112214334 × 2
2892Brick 1 × 830082100348 × 1
3532Brick 1 × 8300821015348 × 1
2902Brick 1 × 830082180348 × 1
3542Brick 1 × 8300821815348 × 1
2912Brick 1 × 8300821160348 × 1
3552Brick 1 × 83008211615348 × 1
2922Brick 1 × 8300821240348 × 1
3562Brick 1 × 83008212415348 × 1
2932Brick 1 × 8300821320348 × 1
3572Brick 1 × 83008213215348 × 1
2942Brick 1 × 8300821400348 × 1
3582Brick 1 × 83008214015348 × 1
2952Brick 1 × 8300821480348 × 1
3592Brick 1 × 83008214815348 × 1
2962Brick 1 × 8300821560348 × 1
3602Brick 1 × 83008215615348 × 1
2972Brick 1 × 8300821640348 × 1
3612Brick 1 × 83008216415348 × 1
2982Brick 1 × 8300821720348 × 1
3622Brick 1 × 83008217215348 × 1
2992Brick 1 × 8300821800348 × 1
3632Brick 1 × 83008218015348 × 1
3002Brick 1 × 8300821880348 × 1
3642Brick 1 × 83008218815348 × 1
3012Brick 1 × 8300821960348 × 1
3652Brick 1 × 83008219615348 × 1
3022Brick 1 × 83008211040348 × 1
3662Brick 1 × 830082110415348 × 1
3032Brick 1 × 83008211120348 × 1
3672Brick 1 × 830082111215348 × 1
3042Brick 1 × 83008211200348 × 1
3682Brick 1 × 830082112015348 × 1
3052Brick 1 × 830082100378 × 1
3212Brick 1 × 830082105378 × 1
3372Brick 1 × 8300821010378 × 1
3692Brick 1 × 8300821015378 × 1
3062Brick 1 × 830082180378 × 1
3222Brick 1 × 830082185378 × 1
3382Brick 1 × 8300821810378 × 1
3702Brick 1 × 8300821815378 × 1
3072Brick 1 × 8300821160378 × 1
3232Brick 1 × 8300821165378 × 1
3392Brick 1 × 83008211610378 × 1
3712Brick 1 × 83008211615378 × 1
3082Brick 1 × 8300821240378 × 1
3242Brick 1 × 8300821245378 × 1
3402Brick 1 × 83008212410378 × 1
3722Brick 1 × 83008212415378 × 1
3092Brick 1 × 8300821320378 × 1
3252Brick 1 × 8300821325378 × 1
3412Brick 1 × 83008213210378 × 1
3732Brick 1 × 83008213215378 × 1
3102Brick 1 × 8300821400378 × 1
3262Brick 1 × 8300821405378 × 1
3422Brick 1 × 83008214010378 × 1
3742Brick 1 × 83008214015378 × 1
3112Brick 1 × 8300821480378 × 1
3272Brick 1 × 8300821485378 × 1
3432Brick 1 × 83008214810378 × 1
3752Brick 1 × 83008214815378 × 1
3122Brick 1 × 8300821560378 × 1
3282Brick 1 × 8300821565378 × 1
3442Brick 1 × 83008215610378 × 1
3762Brick 1 × 83008215615378 × 1
3132Brick 1 × 8300821640378 × 1
3292Brick 1 × 8300821645378 × 1
3452Brick 1 × 83008216410378 × 1
3772Brick 1 × 83008216415378 × 1
3142Brick 1 × 8300821720378 × 1
3302Brick 1 × 8300821725378 × 1
3462Brick 1 × 83008217210378 × 1
3782Brick 1 × 83008217215378 × 1
3152Brick 1 × 8300821800378 × 1
3312Brick 1 × 8300821805378 × 1
3472Brick 1 × 83008218010378 × 1
3792Brick 1 × 83008218015378 × 1
3162Brick 1 × 8300821880378 × 1
3322Brick 1 × 8300821885378 × 1
3482Brick 1 × 83008218810378 × 1
3802Brick 1 × 83008218815378 × 1
3172Brick 1 × 8300821960378 × 1
3332Brick 1 × 8300821965378 × 1
3492Brick 1 × 83008219610378 × 1
3812Brick 1 × 83008219615378 × 1
3182Brick 1 × 83008211040378 × 1
3342Brick 1 × 83008211045378 × 1
3502Brick 1 × 830082110410378 × 1
3822Brick 1 × 830082110415378 × 1
3192Brick 1 × 83008211120378 × 1
3352Brick 1 × 83008211125378 × 1
3512Brick 1 × 830082111210378 × 1
3832Brick 1 × 830082111215378 × 1
3202Brick 1 × 83008211200378 × 1
3362Brick 1 × 83008211205378 × 1
3522Brick 1 × 830082112010378 × 1
3842Brick 1 × 830082112015378 × 1
3852Plate 2 × 830342100408 × 2
4182Plate 2 × 830342102408 × 2
4512Plate 2 × 830342104408 × 2
4842Plate 2 × 830342106408 × 2
5172Plate 2 × 830342108408 × 2
5502Plate 2 × 8303421010408 × 2
5832Plate 2 × 8303421012408 × 2
6162Plate 2 × 8303421014408 × 2
3862Plate 2 × 830342180408 × 2
4192Plate 2 × 830342182408 × 2
4522Plate 2 × 830342184408 × 2
4852Plate 2 × 830342186408 × 2
5182Plate 2 × 830342188408 × 2
5512Plate 2 × 8303421810408 × 2
5842Plate 2 × 8303421812408 × 2
6172Plate 2 × 8303421814408 × 2
3872Plate 2 × 8303421160408 × 2
4202Plate 2 × 8303421162408 × 2
4532Plate 2 × 8303421164408 × 2
4862Plate 2 × 8303421166408 × 2
5192Plate 2 × 8303421168408 × 2
5522Plate 2 × 83034211610408 × 2
5852Plate 2 × 83034211612408 × 2
6182Plate 2 × 83034211614408 × 2
3882Plate 2 × 8303421240408 × 2
4212Plate 2 × 8303421242408 × 2
4542Plate 2 × 8303421244408 × 2
4872Plate 2 × 8303421246408 × 2
5202Plate 2 × 8303421248408 × 2
5532Plate 2 × 83034212410408 × 2
5862Plate 2 × 83034212412408 × 2
6192Plate 2 × 83034212414408 × 2
3892Plate 2 × 8303421320408 × 2
4222Plate 2 × 8303421322408 × 2
4552Plate 2 × 8303421324408 × 2
4882Plate 2 × 8303421326408 × 2
5212Plate 2 × 8303421328408 × 2
5542Plate 2 × 83034213210408 × 2
5872Plate 2 × 83034213212408 × 2
6202Plate 2 × 83034213214408 × 2
3902Plate 2 × 8303421400408 × 2
4232Plate 2 × 8303421402408 × 2
4562Plate 2 × 8303421404408 × 2
4892Plate 2 × 8303421406408 × 2
5222Plate 2 × 8303421408408 × 2
5552Plate 2 × 83034214010408 × 2
5882Plate 2 × 83034214012408 × 2
6212Plate 2 × 83034214014408 × 2
3912Plate 2 × 8303421480408 × 2
4242Plate 2 × 8303421482408 × 2
4572Plate 2 × 8303421484408 × 2
4902Plate 2 × 8303421486408 × 2
5232Plate 2 × 8303421488408 × 2
5562Plate 2 × 83034214810408 × 2
5892Plate 2 × 83034214812408 × 2
6222Plate 2 × 83034214814408 × 2
3922Plate 2 × 8303421560408 × 2
4252Plate 2 × 8303421562408 × 2
4582Plate 2 × 8303421564408 × 2
4912Plate 2 × 8303421566408 × 2
5242Plate 2 × 8303421568408 × 2
5572Plate 2 × 83034215610408 × 2
5902Plate 2 × 83034215612408 × 2
6232Plate 2 × 83034215614408 × 2
3932Plate 2 × 8303421640408 × 2
4262Plate 2 × 8303421642408 × 2
4592Plate 2 × 8303421644408 × 2
4922Plate 2 × 8303421646408 × 2
5252Plate 2 × 8303421648408 × 2
5582Plate 2 × 83034216410408 × 2
5912Plate 2 × 83034216412408 × 2
6242Plate 2 × 83034216414408 × 2
3942Plate 2 × 8303421720408 × 2
4272Plate 2 × 8303421722408 × 2
4602Plate 2 × 8303421724408 × 2
4932Plate 2 × 8303421726408 × 2
5262Plate 2 × 8303421728408 × 2
5592Plate 2 × 83034217210408 × 2
5922Plate 2 × 83034217212408 × 2
6252Plate 2 × 83034217214408 × 2
3952Plate 2 × 8303421800408 × 2
4282Plate 2 × 8303421802408 × 2
4612Plate 2 × 8303421804408 × 2
4942Plate 2 × 8303421806408 × 2
5272Plate 2 × 8303421808408 × 2
5602Plate 2 × 83034218010408 × 2
5932Plate 2 × 83034218012408 × 2
6262Plate 2 × 83034218014408 × 2
3962Plate 2 × 8303421880408 × 2
4292Plate 2 × 8303421882408 × 2
4622Plate 2 × 8303421884408 × 2
4952Plate 2 × 8303421886408 × 2
5282Plate 2 × 8303421888408 × 2
5612Plate 2 × 83034218810408 × 2
5942Plate 2 × 83034218812408 × 2
6272Plate 2 × 83034218814408 × 2
3972Plate 2 × 8303421960408 × 2
4302Plate 2 × 8303421962408 × 2
4632Plate 2 × 8303421964408 × 2
4962Plate 2 × 8303421966408 × 2
5292Plate 2 × 8303421968408 × 2
5622Plate 2 × 83034219610408 × 2
5952Plate 2 × 83034219612408 × 2
6282Plate 2 × 83034219614408 × 2
3982Plate 2 × 83034211040408 × 2
4312Plate 2 × 83034211042408 × 2
4642Plate 2 × 83034211044408 × 2
4972Plate 2 × 83034211046408 × 2
5302Plate 2 × 83034211048408 × 2
5632Plate 2 × 830342110410408 × 2
5962Plate 2 × 830342110412408 × 2
6292Plate 2 × 830342110414408 × 2
3992Plate 2 × 83034211120408 × 2
4322Plate 2 × 83034211122408 × 2
4652Plate 2 × 83034211124408 × 2
4982Plate 2 × 83034211126408 × 2
5312Plate 2 × 83034211128408 × 2
5642Plate 2 × 830342111210408 × 2
5972Plate 2 × 830342111212408 × 2
6302Plate 2 × 830342111214408 × 2
4002Plate 2 × 83034211200408 × 2
4332Plate 2 × 83034211202408 × 2
4662Plate 2 × 83034211204408 × 2
4992Plate 2 × 83034211206408 × 2
5322Plate 2 × 83034211208408 × 2
5652Plate 2 × 830342112010408 × 2
5982Plate 2 × 830342112012408 × 2
6312Plate 2 × 830342112014408 × 2
4012Plate 2 × 430202100414 × 2
4342Plate 2 × 430202102414 × 2
4672Plate 2 × 430202104414 × 2
5002Plate 2 × 430202106414 × 2
5332Plate 2 × 430202108414 × 2
5662Plate 2 × 4302021010414 × 2
5992Plate 2 × 4302021012414 × 2
6322Plate 2 × 4302021014414 × 2
4022Plate 2 × 830342140418 × 2
4352Plate 2 × 830342142418 × 2
4682Plate 2 × 830342144418 × 2
5012Plate 2 × 830342146418 × 2
5342Plate 2 × 830342148418 × 2
5672Plate 2 × 8303421410418 × 2
6002Plate 2 × 8303421412418 × 2
6332Plate 2 × 8303421414418 × 2
4032Plate 2 × 8303421120418 × 2
4362Plate 2 × 8303421122418 × 2
4692Plate 2 × 8303421124418 × 2
5022Plate 2 × 8303421126418 × 2
5352Plate 2 × 8303421128418 × 2
5682Plate 2 × 83034211210418 × 2
6012Plate 2 × 83034211212418 × 2
6342Plate 2 × 83034211214418 × 2
